{
	"name": "Crowbar",
	"short_name": "Crowbar",
	"description": "Project management, time tracking, and CRM for small dev shops",
	"start_url": "/",
	"display": "standalone",
	"background_color": "#f5f6f8",
	"theme_color": "#2563eb",
	"orientation": "any",
	"categories": ["business", "productivity"],
	"icons": [
		{
			"src": "/icons/icon-192.png",
			"sizes": "192x192",
			"type": "image/png"
		},
		{
			"src": "/icons/icon-512.png",
			"sizes": "512x512",
			"type": "image/png"
		},
		{
			"src": "/icons/icon-512-maskable.png",
			"sizes": "512x512",
			"type": "image/png",
			"purpose": "maskable"
		}
	]
}
